330 23.1/ R26 153A8
347 20.8/ R38 159A8
347 23.1/ R26 156A8
390 600/50 R22.5 159E
328 FLOTATION 600/55 R26.5 170A8
550 MULTIUSE 360/80 R24 143A8
AGRI STAR II 600/65 R34 157D
390 560/60 R22.5 161D
580 AGRO INDUSTRIAL (R4) 440/80 R24 161A8
579 480/70 R30 141A8
590 650/55 R26.5 177D
333 AGRO FORESTRY 460/85 R34 152A8
882 600/50 R22.5 159E
DOT 2022
372+ AGRIFLEX 600/70 R30 174D
385 520/85 R42 167A8
AGRI STAR II 460/85 R38 167D
370 380/70 R28 138A8
365 600/65 R34 154A8
AGRI STAR II 600/65 R38 159D
350 380/90 R50 158D
885 800/45 R26.5 174D
372+ AGRIFLEX 600/60 R28 157D
885 750/45 R26.5 170D
550 MULTIUSE 440/80 R34 159A8