COLO H01 175/60 R13 77T
GREENWING A/S 145/70 R13 71T
D C 69 dB
L'power 28 145/80 R13 88Q
C
COLO H01 145/80 R12 74T
ICEHAWKE I 175/70 R13 82T
D D 68 dB
ICEHAWKE I 155/65 R14 75T
COLO H01 145/65 R15 72T
GREENWING A/S 165/60 R14 75H
COLO H01 175/65 R13 80T
L-COMFORT 68 175/65 R14 82H
D C 68 dB
COLO H02 175/70 R14 88T XL
C C 67 dB
GREENWING A/S 165/70 R13 79T
ICEHAWKE I 165/65 R14 79T
ICEHAWKE I 165/60 R15 81H XL
COLO H02 175/70 R14 84T
C C
GREENWING A/S 155/80 R13 79T
L-GRIP16 155/70 R13 75T
E E
COLO H01 165/80 R13 83T
L'power 28 155/80 R12 86S
E C
GREENWING A/S 145/80 R13 75T
L-GRIP 16 175/65 R14 82T
COLO H02 165/70 R14 85T XL
ICEHAWKE 1 165/60 R14 75H
D
COLO H02 195/60 R15 88V
C C 68 dB